Lunch Health Food
L40. | Steamed Mixed Vegetables w.Chicken | $6.45 |
L41. | Steamed Mixed Vegetable w.Shrimp | $6.75 |
L42. | Steamed Broccoli | $6.15 |
L43. | Steamed Chicken w.Broccoli | $6.45 |
L44. | Steamed Shrimp w.Broccoli | $6.75 |
L45. | Steamed Mixed Vegetables | $6.15 |
Appetizers
0. | Spring Roll (2) | $2.70 |
1. | Roast Pork Egg Roll(1) | $1.60 |
2. | Shrimp Egg Roll(1) | $1.70 |
2A. | Curry Beef Egg Roll(1) | $1.95 |
3. | Bar-B-Q Spare Ribs | (S) $7.55 (L) $13.50 |
4. | Boneless Spare Ribs | (S) $7.25 (L) $13.15 |
5. | Chicken Fingers(6) | $5.65 |
8. | Fried Wotnons(10) | $3.75 |
9. | Bar-B-Q Beef(6) | $7.60 |
10. | Fried Shrimp (12) | $6.20 |
11. | Fried or Steamed Dumplings(7) | $5.40 |
11A. | Fried or Steamed Shrimp Dumplings(8) | $5.95 |
12. | Pu Pu Platter | $11.95 |
13. | Crab Rangoon(10) | $5.35 |
13A. | Dim Sum(6) | $5.95 |
13B. | Chicken Stick(5) | $5.55 |
13C. | Fried Dough (10) | $4.45 |
13D. | Special Wings(12)Honey,Garlic,Hot | $8.45 |
13E. | Bourbon Chicken | (S) $5.60 (L) $10.10 |
13F. | French Fries | $3.50 |
13G. | Roast Pork | (S) $7.25 (L) $13.15 |
Soup
(w. Noodles)
14. | Wonton Soup(Pork) | (Pt.) $2.55 (Qt.) $4.40 |
15. | Egg Drop Soup | (Pt.) $2.55 (Qt.) $4.40 |
16. | Chicken Rice Soup | (Pt.) $2.55 (Qt.) $4.40 |
17. | Chicken Noodle Soup | (Pt.) $2.55 (Qt.) $4.40 |
18. | Pork Yat Gaw Mein | (Qt.) $5.65 |
19. | Wonton Egg Drop Soup | (Pt.) $2.65 (Qt.) $4.70 |
20. | Hot & Sour Soup![]() |
(Pt.) $2.95 (Qt.) $5.55 |
21. | Vegetable Soup | (Pt.) $2.85 (Qt.) $5.20 |
22. | House Soup | (Qt.) $6.85 |
Chow Mein
(w. Rice & Noodles)
23. | Chicken Chow Mein | (Pt.) $4.60 (Qt.) $8.30 |
(White Meat) | ||
24. | Roast Pork Chow Mein | (Pt.) $5.10 (Qt.) $9.30 |
25. | Mixed Veg Chow Mein | (Pt.) $4.60 (Qt.) $8.30 |
26. | Beef Chow Mein | (Pt.) $5.55 (Qt.) $10.15 |
27. | Shrimp Chow Mein | (Pt.) $5.60 (Qt.) $9.90 |
30. | Lobster Chow Mein | (Pt.) $6.10 (Qt.) $11.25 |
Chop Suey
(w. Rice)
31. | Mixed Vegs Chop Suey | (Pt.) $4.60 (Qt.) $8.35 |
32. | Roast Pork Chop Suey | (Pt.) $5.50 (Qt.) $10.05 |
33. | Beef Chop Suey | (Pt.) $5.85 (Qt.) $10.45 |
34. | Shrimp Chop Suey | (Pt.) $5.65 (Qt.) $9.95 |
35. | Chicken Chop Suey | (Pt.) $5.00 (Qt.) $9.05 |
36. | Special Chop Suey | (Pt.) $5.35 (Qt.) $9.55 |
Fried Rice
37. | Roast Pork Fried Rice | (Pt.) $5.35 (Qt.) $9.45 |
38. | Shrimp Fried Rice | (Pt.) $5.60 (Qt.) $9.65 |
39. | Chicken Fried Rice | (Pt.) $4.85 (Qt.) $8.45 |
40. | Beef Fried Rice | (Pt.) $5.45 (Qt.) $9.75 |
41. | House Special Fried Rice | (Pt.) $5.85 (Qt.) $9.85 |
42. | Lobster Fried Rice | (Pt.) $6.30 (Qt.) $10.90 |
43. | Vegetable Fried Rice | (Pt.) $4.45 (Qt.) $7.85 |
43A. | Crab Meat Fried Rice | (Pt.) $5.20 (Qt.) $9.05 |
Lo Mein
(Spaghettioi)
44. | Roast Pork Lo Mein | (Pt.) $5.70 (Qt.) $10.10 |
45. | Lobster Lo Mein | (Pt.) $6.40 (Qt.) $11.00 |
46. | Beef Lo Mein | (Pt.) $6.20 (Qt.) $11.75 |
47. | Chicken Lo Mein | (Pt.) $5.20 (Qt.) $9.10 |
48. | Shrimp Lo Mein | (Pt.) $5.85 (Qt.) $10.60 |
49. | Special Lo Mein | (Pt.) $6.25 (Qt.) $10.95 |
50. | Vegetable Lo Mein | (Pt.) $4.65 (Qt.) $7.85 |
50A. | Crab Meat Lo Mein | (Pt.) $5.65 (Qt.) $10.15 |
Cold Sesame Noodle | $7.70 |
Chow Mei Fun
(Thin Rice Noodle)
52. | Pork Chow Mei Fun | (Qt.) $8.35 |
53. | Chicken Chow Mei Fun | (Qt.) $8.45 |
54. | Beef Chow Mei Fun | (Qt.) $8.95 |
55. | Shrim Chow Mei Fun | (Qt.) $9.40 |
56. | Singapore Chow Mei Fun![]() |
(Qt.) $10.05 |
Beef
(w. Rice)
57. | Pepper Steak w.Onion | (Pt.) $6.60 (Qt.) $11.90 |
58. | Beef w.Bean Sprouts | (Pt.) $6.60 (Qt.) $11.90 |
60. | Beef w.Chinese Veg | (Pt.) $6.60 (Qt.) $11.90 |
61. | Beef w.Mushroom | (Pt.) $6.60 (Qt.) $11.90 |
62. | Beef w.Oyster Sauce | (Pt.) $6.60 (Qt.) $11.90 |
63. | Beef w.Snow Peas | (Pt.) $6.80 (Qt.) $12.00 |
64. | Beef w.Onion & Curry Sauce | (Pt.) $6.60 (Qt.) $11.90 |
65. | Beef w.Broccoli | (Pt.) $6.60 (Qt.) $11.90 |
66. | Beef w.Bean Curd | (Pt.) $6.60 (Qt.) $11.90 |
67. | Beef w.Mixed Veg | (Pt.) $6.80 (Qt.) $12.00 |
67A. | Beef w.Green Bean | (Pt.) $6.80 (Qt.) $12.00 |
Roast Pork
(w. White Rice)
68. | Roast Pork w.Bean Sprouts | (Pt.) $6.05 (Qt.) $10.80 |
69. | Roast Pork w.Chinese Veg | (Pt.) $6.05 (Qt.) $10.80 |
70. | Roast Pork w.Mushrooms | (Pt.) $6.05 (Qt.) $10.80 |
71. | Roast Pork w.Snow Peas | (Pt.) $6.05 (Qt.) $10.70 |
72. | Roast Pork w.Almond Ding | (Pt.) $6.05 (Qt.) $10.80 |
73. | Roast Pork w.Bean Curd | (Pt.) $6.05 (Qt.) $10.80 |
74. | Roast Pork w.Oyster Sauce | (Pt.) $6.05 (Qt.) $10.80 |
75. | Roast Pork w.Broccoli | (Pt.) $6.05 (Qt.) $10.80 |
76. | Roast Pork w.Mixed Veg | (Pt.) $6.25 (Qt.) $11.00 |
76A. | Pork w.Green Bean | (Pt.) $6.25 (Qt.) $11.00 |
Szechuan Specialties
(w. Rice)
77. | Hot & Spicy Shrimp![]() |
$10.35 |
78. | Kung Bo Shrimp w.Peanuts![]() |
$10.35 |
79. | Sliced Shrimp w.Garlic Sauce![]() |
$10.35 |
80. | Shrimp w.Chili Sauce![]() |
$10.85 |
81. | Kung Bo Chicken![]() |
$9.55 |
82. | Sliced Chicken w.Garlic Sauce![]() |
$9.55 |
83. | Sliced Pork w.Scallion Sauce![]() |
$10.05 |
84. | Double Sauteed Sliced Pork![]() |
$10.05 |
85. | Shredded Pork w.Garlic Sauce![]() |
$10.05 |
87. | Four Seasons | $11.35 |
88. | Shredded Beef w.Garlic Sauce![]() |
$10.60 |
89. | Kung Bo Beef![]() |
$10.60 |
90. | Beef w.Scallions Sauce![]() |
$10.60 |
91. | Triple Broccoli | $10.85 |
92. | Beef w.Szechaun Sauce![]() |
$10.75 |
93. | Chicken w.Szechuan Sauce![]() |
$9.75 |
94. | Scallops w.Garlic Sauce![]() |
$11.75 |
95. | Shrimp w.Scallion![]() |
$10.15 |
96. | Chicken w.Scallion![]() |
$9.75 |
97. | House Special Duck![]() |
$12.75 |
98. | House Special Chicken![]() |
$10.65 |
99. | Shrimp w.Cashew Nuts | $10.35 |
100. | Chicken w.Cashew Nuts | $9.45 |
101. | Fried Bean Curd w.Garlic Sauce![]() |
$8.45 |
104. | Hunan Duck![]() |
$12.00 |
Side Order
White Rice | (Sm) $1.75 (Lg) $2.70 |
|
Almond Cookies | (3 Pcs) $0.75 |
|
Fortune Cookies | (5 Pcs) $0.75 |
|
Fried Noodles | (Bag) $0.75 |
|
Soda | (Can) $0.95 (2 Liters) $2.50 |
|
Home Made Tea | (Sm) $0.95 (Lg) $1.80 |
Combination Plates
C1. | Chicken Chow Mein (White Meat) | $8.25 |
C2. | Shrimp Chow Mein | $8.95 |
C3. | Chicken w. Broccoli | $8.70 |
C4. | Pork Egg Foo Young | $8.30 |
C5. | Pepper Steak | $8.85 |
C6. | Roast Pork w. Chinese Veg | $8.70 |
C7. | Shrimp W. Lobster Sauce | $9.70 |
C8. | Barbecued Spare Ribs | $9.70 |
C9. | Sweet & Sour Pork | $8.50 |
C10. | Moo Goo Gai Pan | $8.70 |
C11. | Beef W. Broccoli | $8.85 |
C12. | Roast Pork Lo Mein | $8.50 |
C13. | Sliced Shrimp w. Garlic Sauce | $9.00 |
C14. | Chicken W. Cashew Nuts | $8.80 |
C15. | Chicken Garlic Sauce | $8.80 |
C16. | Roast Pork W. Broccoli | $8.50 |
C17. | Shredded Pork W. Garlic Sauce | $8.80 |
C18. | Sweet & Sour Chicken | $8.50 |
C19. | Boneless Spare Ribs | $9.55 |
C20. | Shrimp W. Broccoli | $9.75 |
C21. | General Tso's Chicken | $9.65 |
C22. | Hunan Chicken | $9.10 |
C23. | Hunan Beef | $9.55 |
C24. | Sesame Chicken | $9.65 |
C25. | Shrimp W. Chinese Vegetable | $9.70 |
C26. | Pork or Chicken w. String Bean | $9.05 |
C27. | Hot & Spicy Beef or Shrimp | $9.70 |
C28. | Chicken or Beef w. Fresh Mushroom | $9.55 |
C29. | Bourbon Chicken | $9.55 |
C30. | Mixed Vegetables | $8.70 |
Chicken
(w. Rice)
105. | Moo Goo Gai Pan | (Pt.) $5.40 (Qt.) $9.70 |
106. | Chicken W. Bean Curd | (Pt.) $5.40 (Qt.) $9.70 |
107. | Chicken W. Black Bean Sauce | (Pt.) $5.40 (Qt.) $9.70 |
108. | Chicken W. Snow Peas | (Pt.) $5.50 (Qt.) $9.90 |
110. | Chicken W. Oyster Sauce | (Pt.) $5.40 (Qt.) $9.70 |
111. | Chicken w. Onion & Curry Sauce | (Pt.) $5.40 (Qt.) $9.70 |
112. | Chicken W. Almond Ding | (Pt.) $5.05 (Qt.) $9.00 |
113. | Chicken W. Broccoli | (Pt.) $5.50 (Qt.) $9.80 |
114. | Chicken W. Mixed Veg | (Pt.) $5.70 (Qt.) $10.00 |
114A. | Chicken w. Green Bean | (Pt.) $5.70 (Qt.) $10.00 |
Seafood
(w. Rice)
115. | Lobster Sauce | (Pt.) $3.70 (Qt.) $6.55 |
116. | Shrimp W. Bean Sprouts | (Pt.) $5.35 (Qt.) $9.65 |
117. | Shrimp W. Lobster Sauce | (Pt.) $6.05 (Qt.) $10.75 |
118. | Shrimp W.Chinese Veg | (Pt.) $6.05 (Qt.) $10.75 |
120. | Shrimp W. Mushrooms | (Pt.) $6.05 (Qt.) $10.75 |
121. | Shrimp W. Bean Curd | (Pt.) $6.05 (Qt.) $10.75 |
122. | Shrimp W. Onion & Curry | (Pt.) $6.05 (Qt.) $10.75 |
123. | Shrimp W. Snow Peas | (Pt.) $6.05 (Qt.) $10.75 |
124. | Shrimp W. Oyster Sauce | (Pt.) $6.05 (Qt.) $10.75 |
125. | Shrimp W. Almond Ding | (Pt.) $6.05 (Qt.) $10.75 |
126. | Shrimp W. Broccoli | (Pt.) $6.05 (Qt.) $10.75 |
127. | Shrimp W. Mixed Veg | (Pt.) $6.25 (Qt.) $10.95 |
127a. | Shrimp W. Green Bean | (Pt.) $6.25 (Qt.) $10.95 |
Egg Foo Young
128. | Roast Pork Egg Foo Young | $7.50 |
129. | Shrimp Egg Foo Young | $8.40 |
130. | Chicken Egg Foo Young | $7.00 |
131. | Mushroom Egg Foo Young | $7.00 |
132. | Lobster Egg Foo Young | $9.20 |
133. | Beef Egg Foo Young | $8.50 |
134. | Vegetable Egg Foo Young | $7.60 |
Sweet & Sour
(w. Rice)
135. | Sweet & Sour Pork | (Pt.) $6.25 (Qt.) $10.70 |
136. | Sweet & Sour Shrimp | (Pt.) $5.95 (Qt.) $10.55 |
137. | Sweet & Sour Chicken | (Pt.) $5.75 (Qt.) $9.70 |
138. | Sum Bo (Shrimp , Chicken Pork) | (Pt.) $6.05 (Qt.) $10.55 |
139. | Sesame Tofu![]() |
(Qt.) $8.85 |
Chef's Specialties
(w. Rice)
147. | Boneless Chicken w. Chinese Veg | $10.10 |
150. | Dragon & Phoenix Delight![]() |
$12.00 |
151. | Mixed Chinese Veg w. Tofu | $9.35 |
152. | Happy Family | $13.10 |
153. | Wor Shu Duck | $12.30 |
154. | Shrimp And Scallop | $11.85 |
155. | Hunan Chicken![]() |
$10.45 |
156. | Seafood Delight | $13.90 |
157. | Hunan Beef![]() |
$10.95 |
158. | Orange Chicken![]() |
$10.55 |
159. | Sesame Chicken![]() |
$10.55 |
160. | General Tso's Chicken![]() |
$10.55 |
161. | Orange Beef![]() |
$11.25 |
162. | Sesame Beef![]() |
$11.25 |
163. | Broccoli W. Garlic Sauce![]() |
$8.35 |
164. | Hunan Triple![]() |
$11.35 |
Moo Shu
(w. 4 Pancakes)
140. | Moo Shu Pork | $8.45 |
141. | Moo Shu Shrimp | $8.90 |
142. | Moo Shu Beef | $8.25 |
143. | Moo Shu Chicken | $7.75 |
144. | Moo Shu Vegetable | $7.15 |
Health Food Section
165. | Steamed Mixed Vegetable w. Shrimp | $8.65 |
166. | Steamed Chicken Broccoli or Mixed Veg | $7.60 |
167. | Steamed Mixed Vegetables | $6.85 |
168. | Steamed Broccoli | $7.05 |
169. | Steamed Mixed Veg. w. Seafood | $10.25 |
170. | Steamed Jumbo Shrimp & Chicken w. Veg | $9.75 |
Fried Specialties Combination
1/2 Chicken | Plain $5.30 w. Pork Fried Rice $8.85 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.85 w,.Shrimp Fried Rice $8.85 |
|
4 Chicken Wings (Whole) | Plain $5.30 w. Pork Fried Rice $8.85 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.85 w,.Shrimp Fried Rice $8.85 |
|
Spare Rib Tips | Plain $5.10 w. Pork Fried Rice $8.25 w.Chicken Fried Rice $7.80 w. French Fries & Egg Roll $7.80 w. Beef Fried Rice $8.25 w,.Shrimp Fried Rice $8.25 |
|
Golden Fried Shrimp | Plain $5.90 w. Pork Fried Rice $9.90 w.Chicken Fried Rice $8.40 w. French Fries & Egg Roll $8.40 w. Beef Fried Rice $9.90 w,.Shrimp Fried Rice $9.90 |
|
6 Crab Sticks | Plain $5.40 w. Pork Fried Rice $8.85 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.85 w,.Shrimp Fried Rice $8.85 |
|
Fried Scallops (12) | Plain $5.40 w. Pork Fried Rice $8.85 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.85 w,.Shrimp Fried Rice $8.85 |
|
Boneless Chicken | Plain $5.90 w. Pork Fried Rice $9.70 w.Chicken Fried Rice $8.50 w. French Fries & Egg Roll $8.50 w. Beef Fried Rice $9.70 w,.Shrimp Fried Rice $9.70 |
|
Chicken Fingers (6) | Plain $5.65 w. Pork Fried Rice $8.90 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.90 w,.Shrimp Fried Rice $8.90 |
|
Fried Fish | Plain $5.40 w. Pork Fried Rice $8.85 w.Chicken Fried Rice $8.10 w. French Fries & Egg Roll $8.10 w. Beef Fried Rice $8.85 w,.Shrimp Fried Rice $8.85 |
|
Special Wings (8) | Plain $6.55 w. Pork Fried Rice $9.60 w.Chicken Fried Rice $9.00 w. French Fries & Egg Roll $9.00 w. Beef Fried Rice $9.60 w,.Shrimp Fried Rice $9.60 |
|
Chicken Gizzards | (Pt.) $5.95 (Qt.) $10.10 |
|
Chef Top Pick
(with White Rice)
G1. | Sesame Chicken![]() |
$10.55 |
Deep Fried crispy chicken cooked in an exquisite sesame sauce served with broccoli | ||
G2. | General Tso's Chicken![]() |
$10.55 |
This remarkable dish was originally created for General Tso during the ching Dynasty, Golden fried chunks of chicken sauteed in an exotic special sauce served with peppers. | ||
G3. | Seafood Delight | $13.90 |
Lobster, meat, crab meat, shrimp & scallop with sauteed mixed vegetables in a lightly blended white sauce. | ||
G4. | Beef w.Scallops | $11.95 |
Sliced beef & sea scallops sauteed with chinese veg, in a brown sauce. | ||
G5. | Three Delicacy w.Garden Vegetable in Light Sauce | $12.15 |
Sea scallops Jumbo shrimp & chicken. | ||
G6. | Tangerian Beef | $11.25 |
Sliced beef quickly fried until crispy brown, white still tender inside then enhanced with a specially flavored sauce served with broccoli | ||
G7. | Happy Family | $13.10 |
Delicious blend of roast pork, chicken, beef , lobster meat, crabmeat & shrimp with mixed vegetables in a specially flavored sauce. | ||
G8. | Hunan Triple![]() |
$11.35 |
Jumbo shrimp , sliced pork, chicken & mixed veg, in Hunan sauce. | ||
G9. | Kung Bo Double Delight![]() |
$10.95 |
antalizing combination of shrimp & chicken with diced vegs, in spicy sauce topped with peanuts. | ||
G10. | Boneless Chicken | $10.10 |
Deep fried battered chicken breast with sauteed Chinese Vegetable in a brown sauce. | ||
G11. | Chicken Amazing![]() |
$11.35 |
Sliced chicken, stir fried with garden green in a special hunan szechuan mixed sauce , Again the sauce makes this dish amazing and excellent | ||
G12. | Mongolian Beef![]() |
$11.25 |
Beef with onions, vegetable in scallions. |
Party Tray
Small Tray Served For 5 - 7 People
Large Tray , Served For 8-12 People.
1. | Chicken Chow Mein | (Sm.) $22.99 (Lg) $40.99 |
1A. | Pork Chow Mein | (Sm.) $22.99 (Lg) $40.99 |
2. | Chicken W. Broccoli | (Sm.) $27.99 (Lg) $49.99 |
2A. | Chicken W. Mixed Veg | (Sm.) $27.99 (Lg) $49.99 |
3. | Mixed Vegetables w. Tofu | (Sm.) $24.99 (Lg) $43.99 |
4. | Chicken Garlic Sauce![]() |
(Sm.) $28.99 (Lg) $50.99 |
4A. | Beef Garlic Sauce![]() |
(Sm.) $26.99 (Lg) $46.99 |
5. | General Tso's Chicken![]() |
(Sm.) $28.99 (Lg) $50.99 |
5A. | Sesame Chicken![]() |
(Sm.) $28.99 (Lg) $50.99 |
6. | Singapore Chow Mei Fun![]() |
(Sm.) $27.99 (Lg) $48.99 |
7. | Sweet & Sour Chicken | (Sm.) $27.99 (Lg) $48.99 |
8. | Fried Rice | (Sm.) $24.99 (Lg) $42.99 |
8A. | Lo Mein | (Sm.) $24.99 (Lg) $42.99 |
9. | Chicken Wings (18-20 Whole Wings) | $29.99 |
10. | Buffalo Wings (18-20 Whole Wings)![]() |
$31.99 |
Lunch Special
Lunch Health Food
L40. | Steamed Mixed Vegetables w.Chicken | $6.45 |
L41. | Steamed Mixed Vegetable w.Shrimp | $6.75 |
L42. | Steamed Broccoli | $6.15 |
L43. | Steamed Chicken w.Broccoli | $6.45 |
L44. | Steamed Shrimp w.Broccoli | $6.75 |
L45. | Steamed Mixed Vegetables | $6.15 |